Dualtron Thunder vs Xiaomi M365
Detailed side-by-side comparison
Specifications Comparison
| Specification | Thunder | M365 | Winner |
|---|---|---|---|
| Price | N/A | $399 | - |
| Top Speed | 80 km/h | 25 km/h | ← Thunder |
| Range | 120 km | 30 km | ← Thunder |
| Motor Power | 5400W | 250W | ← Thunder |
| Battery Capacity | 2060Wh | 280Wh | ← Thunder |
| Weight | 43 kg | 12.5 kg | M365 → |
| Max Load | 120 kg | 100 kg | ← Thunder |
| P-Settings Available | ✅ Yes | ❌ No | - |
| Error Codes Available | ✅ Yes | ❌ No | - |
The Verdict
Both the Dualtron Thunder and Xiaomi M365 are excellent electric scooters with their own strengths.
Winner: Dualtron Thunder - Better overall performance specifications.