Dualtron Spider vs Dualtron Thunder
Detailed side-by-side comparison
Specifications Comparison
| Specification | Spider | Thunder | Winner | 
|---|---|---|---|
| Top Speed | 60 km/h | 80 km/h | Thunder → | 
| Range | 60 km | 120 km | Thunder → | 
| Motor Power | 3000W | 5400W | Thunder → | 
| Battery Capacity | 1050Wh | 2060Wh | Thunder → | 
| Weight | 20 kg | 43 kg | ← Spider | 
| Max Load | 120 kg | 120 kg | Thunder → | 
| P-Settings Available | ✅ Yes | ✅ Yes | - | 
| Error Codes Available | ✅ Yes | ✅ Yes | - | 
The Verdict
Both the Dualtron Spider and Dualtron Thunder are excellent electric scooters with their own strengths.
Winner: Dualtron Thunder - Better overall performance specifications.