Dualtron Spider vs Xiaomi M365
Detailed side-by-side comparison
Specifications Comparison
| Specification | Spider | M365 | Winner |
|---|---|---|---|
| Price | N/A | $399 | - |
| Top Speed | 60 km/h | 25 km/h | ← Spider |
| Range | 60 km | 30 km | ← Spider |
| Motor Power | 3000W | 250W | ← Spider |
| Battery Capacity | 1050Wh | 280Wh | ← Spider |
| Weight | 20 kg | 12.5 kg | M365 → |
| Max Load | 120 kg | 100 kg | ← Spider |
| P-Settings Available | ✅ Yes | ❌ No | - |
| Error Codes Available | ✅ Yes | ❌ No | - |
The Verdict
Both the Dualtron Spider and Xiaomi M365 are excellent electric scooters with their own strengths.
Winner: Dualtron Spider - Better overall performance specifications.