Kaabo Skywalker 10S vs Dualtron Spider
Detailed side-by-side comparison
Specifications Comparison
| Specification | Skywalker 10S | Spider | Winner |
|---|---|---|---|
| Top Speed | 50 km/h | 60 km/h | Spider → |
| Range | 53 km | 60 km | Spider → |
| Motor Power | 1200W | 3000W | Spider → |
| Battery Capacity | 936Wh | 1050Wh | Spider → |
| Weight | 19 kg | 20 kg | ← Skywalker 10S |
| Max Load | 120 kg | 120 kg | Spider → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Kaabo Skywalker 10S and Dualtron Spider are excellent electric scooters with their own strengths.
Winner: Dualtron Spider - Better overall performance specifications.