Kaabo Skywalker 10S vs Dualtron Mini
Detailed side-by-side comparison
Specifications Comparison
| Specification | Skywalker 10S | Mini | Winner | 
|---|---|---|---|
| Top Speed | 50 km/h | 45 km/h | ← Skywalker 10S | 
| Range | 53 km | 55 km | Mini → | 
| Motor Power | 1200W | 1450W | Mini → | 
| Battery Capacity | 936Wh | 910Wh | ← Skywalker 10S | 
| Weight | 19 kg | 22 kg | ← Skywalker 10S | 
| Max Load | 120 kg | 100 kg | ← Skywalker 10S | 
| P-Settings Available | ✅ Yes | ✅ Yes | - | 
| Error Codes Available | ✅ Yes | ✅ Yes | - | 
The Verdict
Both the Kaabo Skywalker 10S and Dualtron Mini are excellent electric scooters with their own strengths.
It's a tie! Both models offer comparable performance. Your choice may depend on brand preference, availability, or specific features.