Apollo Phantom 2.0 vs Apollo Pro
Detailed side-by-side comparison
Specifications Comparison
| Specification | Phantom | Pro | Winner |
|---|---|---|---|
| Price | $1,999 | $2,449 | ← Phantom |
| Top Speed | 71 km/h | 71 km/h | Pro → |
| Range | 80 km | 80 km | Pro → |
| Motor Power | 2400W | 6000W | Pro → |
| Weight | 46.3 kg | 42.2 kg | Pro → |
| Max Load | 120 kg | 120 kg | Pro → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Phantom 2.0 and Apollo Pro are excellent electric scooters with their own strengths.
Winner: Apollo Pro - Better overall performance specifications.