Apollo Phantom 2.0 vs Kaabo Mantis 10
Detailed side-by-side comparison
Specifications Comparison
| Specification | Phantom | Mantis 10 | Winner |
|---|---|---|---|
| Price | $1,999 | N/A | - |
| Top Speed | 71 km/h | 60 km/h | ← Phantom |
| Range | 80 km | 65 km | ← Phantom |
| Motor Power | 2400W | 2000W | ← Phantom |
| Battery Capacity | N/A | 1008Wh | - |
| Weight | 46.3 kg | 28 kg | Mantis 10 → |
| Max Load | 120 kg | 120 kg | Mantis 10 → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Phantom 2.0 and Kaabo Mantis 10 are excellent electric scooters with their own strengths.
Winner: Apollo Phantom 2.0 - Better overall performance specifications.