Apollo Phantom 2.0 vs Apollo Ghost
Detailed side-by-side comparison
Specifications Comparison
| Specification | Phantom | Ghost | Winner |
|---|---|---|---|
| Price | $1,999 | $1,599 | Ghost → |
| Top Speed | 71 km/h | 55 km/h | ← Phantom |
| Range | 80 km | 53 km | ← Phantom |
| Motor Power | 2400W | 1600W | ← Phantom |
| Battery Capacity | N/A | 946Wh | - |
| Weight | 46.3 kg | 29.9 kg | Ghost → |
| Max Load | 120 kg | 136 kg | Ghost → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Phantom 2.0 and Apollo Ghost are excellent electric scooters with their own strengths.
Winner: Apollo Phantom 2.0 - Better overall performance specifications.