Dualtron Mini vs Dualtron Thunder
Detailed side-by-side comparison
Specifications Comparison
| Specification | Mini | Thunder | Winner |
|---|---|---|---|
| Top Speed | 45 km/h | 80 km/h | Thunder → |
| Range | 55 km | 120 km | Thunder → |
| Motor Power | 1450W | 5400W | Thunder → |
| Battery Capacity | 910Wh | 2060Wh | Thunder → |
| Weight | 22 kg | 43 kg | ← Mini |
| Max Load | 100 kg | 120 kg | Thunder → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Dualtron Mini and Dualtron Thunder are excellent electric scooters with their own strengths.
Winner: Dualtron Thunder - Better overall performance specifications.