Dualtron Mini vs Dualtron Spider
Detailed side-by-side comparison
Specifications Comparison
| Specification | Mini | Spider | Winner |
|---|---|---|---|
| Top Speed | 45 km/h | 60 km/h | Spider → |
| Range | 55 km | 60 km | Spider → |
| Motor Power | 1450W | 3000W | Spider → |
| Battery Capacity | 910Wh | 1050Wh | Spider → |
| Weight | 22 kg | 20 kg | Spider → |
| Max Load | 100 kg | 120 kg | Spider → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Dualtron Mini and Dualtron Spider are excellent electric scooters with their own strengths.
Winner: Dualtron Spider - Better overall performance specifications.