Dualtron Mini vs Xiaomi M365
Detailed side-by-side comparison
Specifications Comparison
| Specification | Mini | M365 | Winner | 
|---|---|---|---|
| Price | N/A | $399 | - | 
| Top Speed | 45 km/h | 25 km/h | ← Mini | 
| Range | 55 km | 30 km | ← Mini | 
| Motor Power | 1450W | 250W | ← Mini | 
| Battery Capacity | 910Wh | 280Wh | ← Mini | 
| Weight | 22 kg | 12.5 kg | M365 → | 
| Max Load | 100 kg | 100 kg | M365 → | 
| P-Settings Available | ✅ Yes | ❌ No | - | 
| Error Codes Available | ✅ Yes | ❌ No | - | 
The Verdict
Both the Dualtron Mini and Xiaomi M365 are excellent electric scooters with their own strengths.
Winner: Dualtron Mini - Better overall performance specifications.