Apollo Ghost vs Apollo Pro
Detailed side-by-side comparison
Specifications Comparison
| Specification | Ghost | Pro | Winner |
|---|---|---|---|
| Price | $1,599 | $2,449 | ← Ghost |
| Top Speed | 55 km/h | 71 km/h | Pro → |
| Range | 53 km | 80 km | Pro → |
| Motor Power | 1600W | 6000W | Pro → |
| Battery Capacity | 946Wh | N/A | - |
| Weight | 29.9 kg | 42.2 kg | ← Ghost |
| Max Load | 136 kg | 120 kg | ← Ghost |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Ghost and Apollo Pro are excellent electric scooters with their own strengths.
Winner: Apollo Pro - Better overall performance specifications.