Apollo Ghost vs Kaabo Mantis 10 Pro
Detailed side-by-side comparison
Specifications Comparison
| Specification | Ghost | Mantis 10 Pro | Winner |
|---|---|---|---|
| Price | $1,599 | N/A | - |
| Top Speed | 55 km/h | 60 km/h | Mantis 10 Pro → |
| Range | 53 km | 70 km | Mantis 10 Pro → |
| Motor Power | 1600W | 2000W | Mantis 10 Pro → |
| Battery Capacity | 946Wh | 1248Wh | Mantis 10 Pro → |
| Weight | 29.9 kg | 31 kg | ← Ghost |
| Max Load | 136 kg | 120 kg | ← Ghost |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Ghost and Kaabo Mantis 10 Pro are excellent electric scooters with their own strengths.
Winner: Kaabo Mantis 10 Pro - Better overall performance specifications.