Apollo City vs Apollo Phantom 2.0
Detailed side-by-side comparison
Specifications Comparison
| Specification | City | Phantom | Winner |
|---|---|---|---|
| Price | N/A | $1,999 | - |
| Top Speed | 51 km/h | 71 km/h | Phantom → |
| Range | 69 km | 80 km | Phantom → |
| Motor Power | 2000W | 2400W | Phantom → |
| Weight | 29.5 kg | 46.3 kg | ← City |
| Max Load | 120 kg | 120 kg | Phantom → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo City and Apollo Phantom 2.0 are excellent electric scooters with their own strengths.
Winner: Apollo Phantom 2.0 - Better overall performance specifications.