Apollo City vs Apollo Air
Detailed side-by-side comparison
Specifications Comparison
| Specification | City | Air | Winner |
|---|---|---|---|
| Top Speed | 51 km/h | 35 km/h | ← City |
| Range | 69 km | 40 km | ← City |
| Motor Power | 2000W | 350W | ← City |
| Weight | 29.5 kg | 13 kg | Air → |
| Max Load | 120 kg | 100 kg | ← City |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo City and Apollo Air are excellent electric scooters with their own strengths.
Winner: Apollo City - Better overall performance specifications.