Apollo City Pro vs Apollo Ghost
Detailed side-by-side comparison
Specifications Comparison
| Specification | City Pro | Ghost | Winner |
|---|---|---|---|
| Price | N/A | $1,599 | - |
| Top Speed | 51 km/h | 55 km/h | Ghost → |
| Range | 69 km | 53 km | ← City Pro |
| Motor Power | 2000W | 1600W | ← City Pro |
| Battery Capacity | N/A | 946Wh | - |
| Weight | 29.5 kg | 29.9 kg | ← City Pro |
| Max Load | 120 kg | 136 kg | Ghost → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo City Pro and Apollo Ghost are excellent electric scooters with their own strengths.
Winner: Apollo City Pro - Better overall performance specifications.