Apollo Air vs Apollo Pro
Detailed side-by-side comparison
Specifications Comparison
| Specification | Air | Pro | Winner |
|---|---|---|---|
| Price | N/A | $2,449 | - |
| Top Speed | 35 km/h | 71 km/h | Pro → |
| Range | 40 km | 80 km | Pro → |
| Motor Power | 350W | 6000W | Pro → |
| Weight | 13 kg | 42.2 kg | ← Air |
| Max Load | 100 kg | 120 kg | Pro → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Air and Apollo Pro are excellent electric scooters with their own strengths.
Winner: Apollo Pro - Better overall performance specifications.