Apollo Air vs Apollo Phantom 2.0
Detailed side-by-side comparison
Specifications Comparison
| Specification | Air | Phantom | Winner |
|---|---|---|---|
| Price | N/A | $1,999 | - |
| Top Speed | 35 km/h | 71 km/h | Phantom → |
| Range | 40 km | 80 km | Phantom → |
| Motor Power | 350W | 2400W | Phantom → |
| Weight | 13 kg | 46.3 kg | ← Air |
| Max Load | 100 kg | 120 kg | Phantom → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Air and Apollo Phantom 2.0 are excellent electric scooters with their own strengths.
Winner: Apollo Phantom 2.0 - Better overall performance specifications.