Apollo Air vs Apollo Ghost
Detailed side-by-side comparison
Specifications Comparison
| Specification | Air | Ghost | Winner |
|---|---|---|---|
| Price | N/A | $1,599 | - |
| Top Speed | 35 km/h | 55 km/h | Ghost → |
| Range | 40 km | 53 km | Ghost → |
| Motor Power | 350W | 1600W | Ghost → |
| Battery Capacity | N/A | 946Wh | - |
| Weight | 13 kg | 29.9 kg | ← Air |
| Max Load | 100 kg | 136 kg | Ghost → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Apollo Air and Apollo Ghost are excellent electric scooters with their own strengths.
Winner: Apollo Ghost - Better overall performance specifications.