Vsett 9+ vs Apollo City
Detailed side-by-side comparison
Specifications Comparison
| Specification | 9+ | City | Winner |
|---|---|---|---|
| Top Speed | 53 km/h | 51 km/h | ← 9+ |
| Range | 70 km | 69 km | ← 9+ |
| Motor Power | 1300W | 2000W | City → |
| Battery Capacity | 748Wh | N/A | - |
| Weight | 25 kg | 29.5 kg | ← 9+ |
| Max Load | 120 kg | 120 kg | City → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Vsett 9+ and Apollo City are excellent electric scooters with their own strengths.
Winner: Vsett 9+ - Better overall performance specifications.