Vsett 8 vs Vsett 9+
Detailed side-by-side comparison
Specifications Comparison
| Specification | 8 | 9+ | Winner | 
|---|---|---|---|
| Top Speed | 45 km/h | 53 km/h | 9+ → | 
| Range | 80 km | 70 km | ← 8 | 
| Motor Power | 600W | 1300W | 9+ → | 
| Battery Capacity | 748Wh | 748Wh | 9+ → | 
| Weight | 19 kg | 25 kg | ← 8 | 
| Max Load | 120 kg | 120 kg | 9+ → | 
| P-Settings Available | ✅ Yes | ✅ Yes | - | 
| Error Codes Available | ✅ Yes | ✅ Yes | - | 
The Verdict
Both the Vsett 8 and Vsett 9+ are excellent electric scooters with their own strengths.
Winner: Vsett 9+ - Better overall performance specifications.