Vsett 11+ vs Apollo City
Detailed side-by-side comparison
Specifications Comparison
| Specification | 11+ | City | Winner |
|---|---|---|---|
| Top Speed | 80 km/h | 51 km/h | ← 11+ |
| Range | 80 km | 69 km | ← 11+ |
| Motor Power | 3000W | 2000W | ← 11+ |
| Battery Capacity | 1872Wh | N/A | - |
| Weight | 58 kg | 29.5 kg | City → |
| Max Load | 120 kg | 120 kg | City → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Vsett 11+ and Apollo City are excellent electric scooters with their own strengths.
Winner: Vsett 11+ - Better overall performance specifications.