Vsett 10+ vs Apollo City
Detailed side-by-side comparison
Specifications Comparison
| Specification | 10+ | City | Winner |
|---|---|---|---|
| Top Speed | 70 km/h | 51 km/h | ← 10+ |
| Range | 80 km | 69 km | ← 10+ |
| Motor Power | 2800W | 2000W | ← 10+ |
| Battery Capacity | 1248Wh | N/A | - |
| Weight | 35.5 kg | 29.5 kg | City → |
| Max Load | 120 kg | 120 kg | City → |
| P-Settings Available | ✅ Yes | ✅ Yes | - |
| Error Codes Available | ✅ Yes | ✅ Yes | - |
The Verdict
Both the Vsett 10+ and Apollo City are excellent electric scooters with their own strengths.
Winner: Vsett 10+ - Better overall performance specifications.